Evergreen browsers
Firefox and Chrome browsers both use a rolling, date based, release cycle. These browsers feature a built-in updater that ensures they receive updates as soon as possible after they are released. This continuous update is why they are referred to as evergreen browsers.
As a result of their evergreen status, support for these browsers is often phrased as "latest stable and previous stable" but how useful is this statement? To reliably assess this we will need to consider how effective the automatic updates are and how long older versions remain in significant use.
Update efficiency
To judge the update efficiency we will compare the amount of traffic for the latest and stable and previous stable versions on individual days for a period of three weeks from the official release date. In this analysis we are ignoring all versions of the browser that aren't these two versions, see the section on the long tail for information on other browser versions.
The data for this was taken from a site with sufficiently high traffic to be representative (over ten thousand visits per day for each browser).
The data shown below is the percentage split of visits between the two versions rounded to the nearest whole number.
Firefox
Firefox currently updates on a planned six week cycle.
Firefox 23-24
Date | v23 (%) | v24 (%) |
---|---|---|
2013-09-17 | 98 | 2 |
2013-09-18 | 93 | 7 |
2013-09-19 | 85 | 15 |
2013-09-20 | 80 | 20 |
2013-09-21 | 81 | 19 |
2013-09-22 | 80 | 20 |
2013-09-23 | 80 | 20 |
2013-09-24 | 80 | 20 |
2013-09-25 | 79 | 21 |
2013-09-26 | 78 | 22 |
2013-09-27 | 78 | 22 |
2013-09-28 | 77 | 23 |
2013-09-29 | 78 | 22 |
2013-09-30 | 79 | 21 |
2013-10-01 | 76 | 24 |
2013-10-02 | 57 | 43 |
2013-10-03 | 30 | 70 |
2013-10-04 | 20 | 80 |
2013-10-05 | 16 | 84 |
2013-10-06 | 16 | 84 |
2013-10-07 | 13 | 87 |
2013-10-08 | 10 | 90 |
Firefox 24-25
Date | v24 (%) | v25 (%) |
---|---|---|
2013-10-29 | 98 | 2 |
2013-10-30 | 93 | 7 |
2013-10-31 | 85 | 15 |
2013-11-01 | 82 | 18 |
2013-11-02 | 82 | 18 |
2013-11-03 | 82 | 18 |
2013-11-04 | 81 | 19 |
2013-11-05 | 80 | 20 |
2013-11-06 | 57 | 43 |
2013-11-07 | 30 | 70 |
2013-11-08 | 22 | 78 |
2013-11-09 | 18 | 82 |
2013-11-10 | 17 | 83 |
2013-11-11 | 13 | 87 |
2013-11-12 | 10 | 90 |
2013-11-13 | 9 | 91 |
2013-11-14 | 7 | 93 |
2013-11-15 | 6 | 94 |
2013-11-16 | 6 | 94 |
2013-11-17 | 6 | 94 |
2013-11-18 | 6 | 94 |
2013-11-19 | 5 | 95 |
Update pattern
There seems to be a pattern in these two releases where the update gets to 15-20% adoption and then plateaus for several days before moving to over 80% adoption in the next couple of days. Whilst I've not done the same detailed daily breakdown, the adoption curves in the analytics show the same pattern going back to at least the version 16-17 upgrade so I'm guessing it might be a feature of the updater that does a staged roll out. (Alternatively it could be a consistent anomaly in the source of the statistics I'm using.)
Chrome
Chrome currently updates on a planned six week cycle.
Chrome 29-30
Date | v29 (%) | v30 (%) |
---|---|---|
2013-10-01 | 100 | 0 |
2013-10-02 | 100 | 0 |
2013-10-03 | 100 | 0 |
2013-10-04 | 91 | 9 |
2013-10-05 | 64 | 36 |
2013-10-06 | 46 | 54 |
2013-10-07 | 36 | 64 |
2013-10-08 | 20 | 80 |
2013-10-09 | 11 | 89 |
2013-10-10 | 7 | 93 |
2013-10-11 | 5 | 95 |
2013-10-12 | 5 | 95 |
2013-10-13 | 4 | 96 |
2013-10-14 | 3 | 97 |
2013-10-15 | 2 | 98 |
2013-10-16 | 2 | 98 |
2013-10-17 | 1 | 99 |
2013-10-18 | 2 | 98 |
2013-10-19 | 2 | 98 |
2013-10-20 | 2 | 98 |
2013-10-21 | 1 | 99 |
2013-10-22 | 1 | 99 |
Chrome 30-31
Date | v30 (%) | v31 (%) |
---|---|---|
2013-11-12 | 99 | 1 |
2013-11-13 | 92 | 8 |
2013-11-14 | 78 | 22 |
2013-11-15 | 61 | 39 |
2013-11-16 | 52 | 48 |
2013-11-17 | 39 | 61 |
2013-11-18 | 23 | 77 |
2013-11-19 | 13 | 87 |
2013-11-20 | 9 | 91 |
2013-11-21 | 7 | 93 |
2013-11-22 | 6 | 94 |
2013-11-23 | 5 | 95 |
2013-11-24 | 5 | 95 |
2013-11-25 | 4 | 96 |
2013-11-26 | 3 | 97 |
2013-11-27 | 3 | 97 |
2013-11-28 | 2 | 98 |
2013-11-29 | 2 | 98 |
2013-11-20 | 2 | 98 |
2013-12-01 | 2 | 98 |
2013-12-02 | 2 | 98 |
2013-12-03 | 1 | 99 |
Long tail
Whilst the data for the update efficiency only looked at the latest two versions of a given browser we also need to look at the situation for all versions of that browser. Whilst we can see that during the transition period of the update we need to consider both versions of the browser, we need to ensure that there are no other versions that make up a significant portion of our visits.
For this we will look at Firefox as it has a longer transition period for the update and a more frequent release cycle than Chrome as this will magnify the effect we are looking at. This data is taken from 2013-10-29, the day before version 25 was officially released. Looking at the data for the switch between versions 23 and 24 we can see this was slower than the subsequent 24 to 25 update so we might reasonably expect this, if anything, to again magnify the effect.
Version | % |
---|---|
Total | 100.00 |
24 | 82.95 |
3.6 | 3.09 |
23 | 2.77 |
17 | 1.90 |
25 | 1.43 |
21 | 1.06 |
22 | 0.89 |
16 | 0.77 |
12 | 0.77 |
20 | 0.63 |
18 | 0.54 |
19 | 0.42 |
15 | 0.35 |
10 | 0.30 |
14 | 0.30 |
8 | 0.27 |
4 | 0.26 |
11 | 0.21 |
13 | 0.18 |
6 | 0.15 |
9 | 0.14 |
7 | 0.13 |
5 | 0.12 |
26 | 0.06 |
27 | 0.03 |
3.5 | 0.03 |
3 | 0.03 |
As can be seen, there is a long tail of previous versions but, even in total, they are not particularly significant. In fact, if we take the latest and previous stable as an aggregate at this point they make up 86% of visits.
Of particular note in this data is the presence of version 3.6 in second place - this is the last version of Firefox before they introduced the automatic update mechanism. However, even though it is more common than the previous stable version, it is still not significant in terms of use (especially if you also factor in Firefox's share of traffic from all browsers).
Conclusion
During the transition phase as browsers are updated there will be a period of time when both the latest stable version and the previous stable version are in use. Immediately after the release of a new stable version, and during the subsequent transition phase, some visitors wiil be using the previous version but, just before the next version is released, use of the previous version will be insignificant.
Whilst you should always examine your own individual situation, in general for evergreen browsers it is safe to make the assumption that by testing in the latest and previous stable versions you are covering the majority of your visitors using those browsers at any given moment in time.